| Scope and Sequence | Sessions | |||||||||
| Skills | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Problem Finding | ||||||||||
| Break complex elements into simpler parts |  |  |  |  |  |  |  | |||
| Look at problem from different views |  |  |  |  |  | |||||
| Data Finding | ||||||||||
| Collect information on problem |  |  |  |  | ||||||
| Clarify scope of problem |  |  |  |  |  |  |  |  | ||
| Idea Finding | ||||||||||
| Brainstorm on ideas |  |  |  |  |  |  | ||||
| Defer judgement |  |  |  |  | ||||||
| Solution Finding | ||||||||||
| Select critical information to solution |  |  |  |  |  |  |  |  | ||
| Differentiate relevant and irrelevant information |  |  |  |  |  |  | ||||
| Acceptance Finding | ||||||||||
| Identify obstacles and difficulties |  |  |  |  |  |  |  |  |  |  | 
| Decision Making | ||||||||||
| Draw valid conclusions |  |  |  |  |  |  |  |  | ||
| Evaluate conclusions and inferences |  |  |  |  |  |  |  |  |  |  | 
Close Menu